Canada’s federal holiday calendar includes just 5 nationally mandated holidays, but each province and territory adds its own, bringing the total to 9–13 days depending on where you operate. The differences between Alberta and Ontario, or British Columbia and Quebec, can mean missed holidays and payroll errors for employers with cross-provincial teams.
This complete guide covers every Canadian provincial holiday for 2026, with side-by-side comparisons and compliance guidance.
This article is general information, not legal advice. Consult an employment lawyer for guidance specific to your organization.
Key Takeaways
- Canada has 5 federal holidays, but provinces add 4–8 more
- Family Day, Civic Holiday, and Terry Fox Day vary by province
- Quebec has unique holidays including National Patriot’s Day and Saint-Jean-Baptiste Day
- Some provinces give employers flexibility in substituting holidays
- Remote workers are entitled to the holidays of their province
Federal Holidays (All Provinces)
| Holiday | Date | Day |
|---|---|---|
| New Year’s Day | 1 January | Thursday |
| Good Friday | 3 April | Friday |
| Easter Monday | 6 April | Monday |
| Victoria Day | 18 May | Monday |
| Canada Day | 1 July | Wednesday |
| Labour Day | 7 September | Monday |
| National Day for Truth and Reconciliation | 30 September | Wednesday |
| Thanksgiving | 12 October | Monday |
| Remembrance Day | 11 November | Wednesday |
| Christmas Day | 25 December | Friday |
| Boxing Day | 26 December | Saturday |
Provincial Holiday Variations
Family Day
Family Day is the most visible provincial variation. In 2026, all provinces that observe it do so on the same date:
| Province | Family Day Date |
|---|---|
| Alberta | Third Monday in February (16 February) |
| British Columbia | Third Monday in February (16 February) |
| Manitoba | Third Monday in February (16 February) |
| Ontario | Third Monday in February (16 February) |
| Saskatchewan | Third Monday in February (16 February) |
| New Brunswick | Third Monday in February (16 February) |
| Nova Scotia | Third Monday in February (16 February) |
| PEI | Third Monday in February (16 February) |
| Newfoundland and Labrador | Third Monday in February (16 February) |
Civic Holiday (First Monday in August)
| Province | Status |
|---|---|
| Ontario | Civic Holiday — not statutory; employer discretion |
| Alberta | Heritage Day — statutory holiday |
| British Columbia | BC Day — statutory holiday |
| Manitoba | Terry Fox Day — statutory holiday |
| Saskatchewan | Saskatchewan Day — statutory holiday |
| New Brunswick | New Brunswick Day — statutory holiday |
| Nova Scotia | Natal Day — statutory holiday |
| PEI | PEI Heritage Day — statutory holiday |
| Quebec | Not observed |
| Newfoundland | Regatta Day (St. John’s) — varies |
Quebec: Unique Holidays
| Holiday | Date | Notes |
|---|---|---|
| National Patriots’ Day | Monday before 25 May | Quebec-specific |
| Saint-Jean-Baptiste Day | 24 June | Quebec only |
| Christmas Eve | 24 December | Optional for employers |
Remembrance Day
| Province | Statutory Holiday? |
|---|---|
| Manitoba | Yes |
| Saskatchewan | Yes |
| Prince Edward Island | Yes |
| Nova Scotia | Yes (since 2018) |
| Ontario | No |
| Alberta | No |
| British Columbia | No |
| Quebec | No |
| New Brunswick | No |
| Newfoundland and Labrador | No |
Complete Provincial Calendar
| Holiday | BC | AB | SK | MB | ON | QC | NB | NS | PEI | NL |
|---|---|---|---|---|---|---|---|---|---|---|
| New Year’s | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Family Day | 16 Feb | 16 Feb | 16 Feb | 16 Feb | 16 Feb | — | 16 Feb | 16 Feb | 16 Feb | 16 Feb |
| Good Friday | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Victoria Day | 18 May | 18 May | 18 May | 18 May | 18 May | — | 18 May | 18 May | 18 May | 18 May |
| Canada Day | 1 Jul | 1 Jul | 1 Jul | 1 Jul | 1 Jul | 1 Jul | 1 Jul | 1 Jul | 1 Jul | 1 Jul |
| Civic Day | BC Day | Heritage | SK Day | Terry Fox | Civic | — | NB Day | Natal | Heritage | Regatta |
| Labour Day | 7 Sep | 7 Sep | 7 Sep | 7 Sep | 7 Sep | 7 Sep | 7 Sep | 7 Sep | 7 Sep | 7 Sep |
| Truth & Reconciliation | 30 Sep | 30 Sep | 30 Sep | 30 Sep | 30 Sep | — | 30 Sep | 30 Sep | — | 30 Sep |
| Thanksgiving | 12 Oct | 12 Oct | 12 Oct | 12 Oct | 12 Oct | 12 Oct | 12 Oct | 12 Oct | 12 Oct | 12 Oct |
| Remembrance Day | — | — | 11 Nov | 11 Nov | — | — | — | 11 Nov | 11 Nov | — |
| Christmas | 25 Dec | 25 Dec | 25 Dec | 25 Dec | 25 Dec | 25 Dec | 25 Dec | 25 Dec | 25 Dec | 25 Dec |
| Boxing Day | 26 Dec | 26 Dec | 26 Dec | 26 Dec | 26 Dec | — | 26 Dec | 26 Dec | 26 Dec | 26 Dec |
Substitution Rules
Canadian provinces have different rules about substituting holidays that fall on weekends:
- Ontario: Sunday holidays move to the next Monday
- Alberta: Employers and employees can agree to substitute
- British Columbia: The holiday can be moved by agreement
- Quebec: No automatic substitution
What This Means for Employers
Build Per-Province Calendars
A single national calendar isn’t sufficient. Map each employee to their province’s statutory holidays.
Document Substitution Policies
If your company allows holiday substitution, document it clearly and apply it consistently.
Account for Remote Workers
An employee working remotely from British Columbia is entitled to BC Day, even if your office is in Ontario.
Watch for Legislative Changes
Provinces add and modify holidays. Nova Scotia added Remembrance Day in 2018. Review annually.
Frequently Asked Questions
Does every province observe the same number of holidays?
No. Quebec observes fewer statutory holidays than most provinces. Alberta and BC observe more. The difference can be 3–4 days.
Are federal employees entitled to all federal holidays?
Yes. Federal employees get all 11 federal holidays as paid days off. Private sector employees get only their province’s statutory holidays.
Can an employer in Ontario require work on Civic Holiday?
Yes. Civic Holiday is not statutory in Ontario. Employers can require work without premium pay.
Do I have to observe holidays for remote workers in other provinces?
Yes. The province where the employee physically works determines their statutory holiday entitlements.